
Product Type | Special Purpose Machine |
General Use | Industrial |
Material | Aluminum Alloy |
Type | Other |
Automatic | Yes |
Touch Screen | No |
Control System | PLC Control |
Surface Treatment | Anodize |
Drawing | 3D |
Feature | High Performance, Simple Control, Stable Operation, High Efficiency, Low Noise |
Warranty | 1 Year |
Payment Terms | Cash in Advance (CID) |
Supply Ability | 3 Per Month |
Delivery Time | 3 Week |
Main Export Market(s) | Asia |
Main Domestic Market | All India |
Unit Type | Unit/Units |
Returnable | No |
Price Type | fixed |
Packsize | 1 |
Stock Quantity | 5 |
Brand Name | KT Mechanical |
Price | 280000.00 INR (Approx.) |
Mop | 1 |
Product Unit | 1 Unit/Units |
Currency | INR |
Moq | 1 |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
GSTIN | 0% |
Price:
Price 1300000.0 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Automatic : Yes
Computerized : No
Control System : Human Machine Interface
Price 95000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Automatic : No
Computerized : No
Control System : Human Machine Interface
Price 50000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Automatic : Yes
Computerized : No
Control System : PLC Control
Price 200000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Automatic : Yes
Computerized : No
Control System : PLC Control
![]() |
M/S K.T.MECHANICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |